HOLIDAYS | 2023 | 2024 |
New Year's Day | Monday, January 2, 2023 | Monday, January 1, 2024 |
Martin Luther King Jr.'s Birthday | Monday, January 16, 2023 | Monday, January 15, 2024 |
President's Day | Monday, February 20, 2023 | Monday, February 19, 2024 |
Mardi Gras Day | Tuesday, February 21, 2023 | Tuesday, February 19, 2024 |
Good Friday | Friday, April 7, 2023 | Friday, March 29, 2024 |
Memorial Day | Monday, May 29, 2023 | Monday, May 27, 2024 |
Juneteenth | Friday, June 16, 2023 | No Holiday |
Fourth of July Observed | Tuesday, July 4, 2023 | Thursday, July 4, 2024 |
Labor Day | Monday, September 4, 2023 | Monday, September 2, 2024 |
All Saints Day | Wednesday, November 1, 2023 | Friday, November 1, 2024 |
General Election Day | No Holiday | Tuesday, November 5, 2024 |
Veteran's Day | No Holiday | Monday, November 11, 2024 |
Thanksgiving Day | Thursday, November 23, 2023 | Thursday, November 28, 2024 |
Day After Thanksgiving | Friday, November 24, 2023 | Friday, November 29, 2024 |
Christmas Eve | Sunday, December 24, 2023 | Tuesday, December 24, 2024 |
Christmas | Monday, December 25, 2023 | Wednesday, December 25, 2024 |
New Year's Eve | Sunday, December 31, 2023 | Tuesday, December 31, 2024 |
The holidays above are in accordance with the official holidays set forth in
LA. R.S. 1:55, Section E. Whenever New Years Day, July 4th or Christams falls on a Saturday the preceding Friday shall be a holiday. Whenever New Years Day July 4th or Christmas falls on a Sunday the Monday shall be a holiday. Court will be closed on the above dates.