| HOLIDAYS | 2025 | 2026 |
| New Year's Day | Wednesday, January 1, 2025 | Thursday, January 1, 2026 |
| Martin Luther King Jr.'s Birthday | Monday, January 20, 2025 | Monday, January 19, 2026 |
| President's Day | Monday, February 17, 2025 | Monday, February 16, 2026 |
| Mardi Gras Day | Tuesday, March 4, 2025 | Tuesday, February 17, 2026 |
| Good Friday | Friday, April 18, 2025 | Friday, April 3, 2026 |
| Memorial Day | Monday, May 26, 2025 | Monday, May 25, 2026 |
| Juneteenth | No Holiday | No Holiday |
| Fourth of July Observed | Friday, July 4, 2025 | Friday, July 3, 2026 |
| Labor Day | Monday, September 1, 2025 | Monday, September 7, 2026 |
| All Saints Day | No Holiday | No Holiday |
| General Election Day | No Holiday | Tuesday, November 3, 2026 |
| Veteran's Day | Tuesday, November 11, 2025 | Wednesday, November 11, 2026 |
| Thanksgiving Day | Thursday, November 27, 2025 | Thursday, November 26, 2026 |
| Day After Thanksgiving | Friday, November 28, 2025 | Friday, November 27, 2026 |
| Christmas Eve | Wednesday, December 24, 2025 | Thursday, December 24, 2026 |
| Christmas | Thursday, December 25, 2025 | Friday, December 25, 2026 |
| New Year's Eve | Wednesday, December 31, 2025 | Thursday, December 31, 2026 |
The holidays above are in accordance with the official holidays set forth in
LA. R.S. 1:55, Section E. Whenever New Years Day, July 4th or Christams falls on a Saturday the preceding Friday shall be a holiday. Whenever New Years Day July 4th or Christmas falls on a Sunday the Monday shall be a holiday.